Engineers & constructors for mines & infrastructure
Our key projects
Infrastructure & restoration projects
Public infrastructure projects
In the public infrastructure projects showcased in the table below, TacminMadini demonstrated exceptional expertise and commitment from initial estimates to project close-out. We managed comprehensive project responsibilities, adhering to stringent PMI principles to ensure meticulous planning, scheduling, and coordination. This included material procurement, overseeing construction activities, and ensuring compliance with safety and quality standards. Utilising advanced project management software enhanced efficiency and accuracy. Effective communication with government clients, contractors, and regulatory bodies ensured that project objectives were met. Finally, we ensured a smooth transition through project completion, guaranteeing all specifications and requirements were met to the highest standards.
Project | Client | Country | Type |
---|---|---|---|
Mohale dam | Lesotho Government | Leshoto - Thaba-Tseka District | Construction engineering, design, cost estimate |
Storage dam | Swaziland Government | Swaziland - Lubombo region | Construction & project management |
Rail road construction | Swaziland Government | Swaziland - Manzini region | Construction & project management |
Railroad rehabilitation | Swaziland Government | Swaziland - Manzini region | Construction & project management |
Roads & Infrastructure | South Africa Government | South Africa - Kwandebele | Construction & project management |
Road Rehabilitation | Swaziland Government | Swaziland - Lubombo region | Construction & project management |
Roads & infrastructure | Botswana Government | Botswana | Construction & project management |
Dual carriage way | South African Government | South Africa - Gauteng | Construction & project management |
Earthworks & infrastructure | Roodepoort Municipality | South Africa - Gauteng | Construction & project management |
Single carriage way | South African Government | South Africa - Gauteng | Construction & project management |
Emergency dam | Eskom | South Africa - Free State | Construction & project management |
Township infrastructure development | Venda Government | South Africa - Venda | Construction & project management |
Roads & infrastructure | Bophuthatswana | South Africa - Bophuthatswana | Construction & project management |
Bridges & concrete structures | South African Government | South Africa - Gauteng | Construction & project management |
International Airport - Seretse Khama | Botswana Government | Botswana | Construction & project management |
Township infrastructure development | South African Government | South Africa - Gauteng - Mamelodi | Construction & project management |
Township infrastructure development | South African Government | South Africa - Gauteng - Lenasia | Construction & project management |
Mining infrastructure projects
In the mining infrastructure projects outlined below, TacminMadini demonstrated exceptional expertise and dedication from initial estimates to project completion. We managed all aspects of project delivery, adhering to stringent PMI principles for meticulous planning, scheduling, and coordination. By liaising closely with appropriate mining departments, we ensured regulatory compliance and industry standards. Our responsibilities included material procurement, contractor management, and construction oversight, maintaining strict safety and quality standards. Using advanced project management software enhanced efficiency and accuracy. Effective communication with mining clients, contractors, and regulatory bodies ensured projects were completed on time and within budget. From start to finish, we guaranteed all specifications and client requirements were met to the highest standards.
Project | Client | Country | Type |
---|---|---|---|
Nimba Iron Ore Project | Nimba Development Company | Guinea - Liberia | FEED preparation pit to port |
Copler mine restoration following landslide | SSR Mining | Turkey - Erzincan Province | Project management |
Thorncliffe crushing & screening | CMI Lydenburg | South Africa - Mpulalanga | Construction & project management |
Pering crushing & screening | Shell Metals division | South Africa - Northern Cape | Construction & project management |
Tailings dam | Barrick - Newmont | Dominican Republic | Project management |
Rail road construction | Swaziland Government | Swaziland - Manzini region | Construction & project management |
Roads & Infrastructure | South Africa Government | South Africa - Kwandebele | Construction & project management |
Stormwater Diversion Dam | JCI Mining Company | South Africa - Free State | Construction & project management |
Earthworks & infrastructure | Roodepoort Municipality | South Africa - Gauteng | Construction & project management |
Single carriage way | South African Government | South Africa - Gauteng | Construction & project management |
Emergency dam | Eskom | South Africa - Free State | Construction & project management |
Returnwater dam | JCI Mining Company | South Africa - Free State | Construction & project management |
Tailings dam | JCI Mining Company | South Africa - Free State | Construction & project management |
Township roads and infrastructures | South African Government | South Africa - Gauteng | Construction & project management |
Mine restoration projects
TacminMadini has been instrumental in restoring mines to safe and productive states, leveraging our extensive experience in turnkey project management, planning, design, and execution. We meticulously manage every aspect of the restoration process, using state-of-the-art technology and innovative methodologies to ensure optimal outcomes. Our team works collaboratively with stakeholders, upholding the highest standards of safety, environmental stewardship, and operational efficiency. Below is a showcase of past mine restoration projects, highlighting our comprehensive services and commitment to excellence, sustainability, and client satisfaction. These projects demonstrate our ability to transform dormant or distressed sites into thriving, sustainable operations that benefit the local economy and environment.
Project | Client | Country | Type |
---|---|---|---|
Copler mine restoration following landslide | SSR Mining | Turkey - Erzincan Province | Turnkey project management |
Nkomati Nickel | ARM - Norilsk Nickel | Mpumalanga – South Africa | Planning and design |
Randfontein Gold | JCI Limited | South Africa - Gauteng | Turnkey rehabilitation execution |
Two Rivers Project | African Rainbow Minerals | South Africa - Mpulalanga | Planning, design and costs |
Exxaro Coal Mines | Exxaro Resources Limited | South Africa - North West | Planning, design and costs |
Maroelabult Mine | Impala Platinum Ltd | South Africa - North West | Turnkey rehabilitation execution |
Buffelsfontein Chrome Mine | National Mines (Pty) Ltd | South Africa - Gauteng | Turnkey rehabilitation execution |
Rustenburg Platinum Mine | Anglo American Platinum | South Africa - North West | Turnkey rehabilitation execution |
Union Section | Anglo American Platinum | South Africa - North West | Turnkey rehabilitation execution |
Kudumane Manganese Mine | Kudumane | South African - North Cape | Planning, design and costs |
Witkop Fluorspar Mine | Sallies Ltd | South Africa - Gauteng | Turnkey rehabilitation execution |
Thorncliffe Chrome Mine | Xstrata South Africa (Pty) | South Africa - Mpulalanga | Turnkey rehabilitation execution |
Ghana Manganese Mine | Ghana Manganese Ltd | Ghana | Turnkey rehabilitation execution |
Klipspruit Colliery | BHP Billiton (BECSA) | South Africa - Mpumalanga | Planning, design and costs |
Tirisano Mine | Rockwell Diamonds Inc. | South Africa - Free State | Planning, design and costs |
Rhovan Vanadium Mine | Xstrata (Pty) Ltd | South Africa - North West | Turnkey rehabilitation execution |
(1) Project experience gained by senior consultants, shareholders and executive management
Let’s talk about your project needs
See how your project can be optimised, transformed and completed on-time and within-budget.
Sarel Blaauw
senior partner
+61 498 785 165