Experience
Land restoration & transition
Tacmin’s land restoration and transition experience reflects sustained involvement in rehabilitating disturbed land, restoring legacy sites and preparing operational land for productive future use. Across regulated and environmentally sensitive environments, this experience demonstrates how clear restoration objectives, effective sequencing, stakeholder coordination and disciplined implementation contribute to sustainable land-use outcomes. The historical projects presented below provide the practical foundation for evaluating restoration opportunities, defining transition pathways, coordinating specialist capability and delivering responsible long-term outcomes.
The projects listed below reflect historical involvement in rehabilitation planning, technical assessment, design coordination and execution across disturbed land, legacy sites and operational areas transitioning to post-operational or alternative uses. This work was undertaken in environments characterised by regulatory oversight, environmental sensitivity and significant stakeholder and community expectations. Engagements included land-condition assessment, restoration scope definition, contractor coordination, compliance management and handover, where successful delivery directly influenced future land capability, residual obligations and long-term stewardship outcomes.
| Project | Client | Country | Type |
|---|---|---|---|
| Copler mine restoration (following landslide) | SSR Mining | Turkey - Erzincan Province | Turnkey project management |
| Nkomati Nickel | ARM - Norilsk Nickel | Mpumalanga – South Africa | Planning and design |
| Randfontein Gold | JCI Limited | South Africa - Gauteng | Turnkey rehabilitation execution |
| Two Rivers Project | African Rainbow Minerals | South Africa - Mpulalanga | Planning, design and costs |
| Exxaro Coal Mines | Exxaro Resources Limited | South Africa - North West | Planning, design and costs |
| Maroelabult Mine | Impala Platinum Ltd | South Africa - North West | Turnkey rehabilitation execution |
| Buffelsfontein Chrome Mine | National Mines (Pty) Ltd | South Africa - Gauteng | Turnkey rehabilitation execution |
| Rustenburg Platinum Mine | Anglo American Platinum | South Africa - North West | Turnkey rehabilitation execution |
| Union Section | Anglo American Platinum | South Africa - North West | Turnkey rehabilitation execution |
| Kudumane Manganese Mine | Kudumane | South African - North Cape | Planning, design and costs |
| Witkop Fluorspar Mine | Sallies Ltd | South Africa - Gauteng | Turnkey rehabilitation execution |
| Thorncliffe Chrome Mine | Xstrata South Africa (Pty) | South Africa - Mpulalanga | Turnkey rehabilitation execution |
| Ghana Manganese Mine | Ghana Manganese Ltd | Ghana | Turnkey rehabilitation execution |
| Klipspruit Colliery | BHP Billiton (BECSA) | South Africa - Mpumalanga | Planning, design and costs |
| Tirisano Mine | Rockwell Diamonds Inc. | South Africa - Free State | Planning, design and costs |
| Rhovan Vanadium Mine | Xstrata (Pty) Ltd | South Africa - North West | Turnkey rehabilitation execution |
(1) Project experience gained by senior consultants, shareholders and executive management
Grounded in real restoration experience.
Sarel Blaauw
senior partner
+61 498 785 165