Governance Assurance & Capital Stewardship
Professional experience
Infra-structure & restoration projects
TacminMadini’s governance assurance capability is informed by historical experience across public infrastructure, mining infrastructure and mine restoration projects in regulated environments. This experience spans estimation, procurement and construction interfaces, regulatory compliance, transition and rehabilitation, providing insight into delivery risk, accountability and long-term land obligations. That experience now informs independent governance assurance over infrastructure readiness, delivery alignment, restoration strategy and defensible closure outcomes under owner authority.
TacminMadini’s governance assurance capability is informed by historical experience across public infrastructure projects delivered in regulated environments. This work spanned early estimation, procurement and construction interfaces, regulatory compliance and close-out, providing exposure to public-sector delivery risk, accountability requirements and transition controls. That experience now informs independent governance assurance over infrastructure delivery alignment and accountability under owner authority.
| Project | Client | Country | Type |
|---|---|---|---|
| Mohale dam | Lesotho Government | Leshoto - Thaba-Tseka District | Construction engineering, design, cost estimate |
| Storage dam | Swaziland Government | Swaziland - Lubombo region | Construction & project management |
| Rail road construction | Swaziland Government | Swaziland - Manzini region | Construction & project management |
| Railroad rehabilitation | Swaziland Government | Swaziland - Manzini region | Construction & project management |
| Roads & Infrastructure | South Africa Government | South Africa - Kwandebele | Construction & project management |
| Road Rehabilitation | Swaziland Government | Swaziland - Lubombo region | Construction & project management |
| Roads & infrastructure | Botswana Government | Botswana | Construction & project management |
| Dual carriage way | South African Government | South Africa - Gauteng | Construction & project management |
Earthworks & infrastructure | Roodepoort Council | South Africa - Gauteng | Construction & project management |
| Single carriage way | South African Government | South Africa - Gauteng | Construction & project management |
| Emergency dam | Eskom | South Africa - Free State | Construction & project management |
| Community infrastructure development | Venda Government | South Africa - Venda | Construction & project management |
| Roads & infrastructure | Bophuthatswana | South Africa - Bophuthatswana | Construction & project management |
| Bridges & concrete structures | South African Government | South Africa - Gauteng | Construction & project management |
| International Airport - Seretse Khama | Botswana Government | Botswana | Construction & project management |
| Community infrastructure development | South African Government | South Africa - Gauteng - Mamelodi | Construction & project management |
| Community infrastructure development | South African Government | South Africa - Gauteng - Lenasia | Construction & project management |
TacminMadini’s governance assurance capability is informed by historical experience across mining infrastructure projects delivered in regulated operating environments. This work spanned early estimation, procurement and construction interfaces, providing exposure to compliance, safety, quality and delivery risk within complex mining contexts. Insight gained through engagement with operators, contractors and regulators now informs independent governance assurance over infrastructure readiness, execution alignment and accountability under owner authority.
| Project | Client | Country | Type |
|---|---|---|---|
| Nimba Iron Ore Project | Nimba Development Company | Guinea - Liberia | FEED preparation pit to port |
| Copler mine restoration following landslide | SSR Mining | Turkey - Erzincan Province | Project management |
| Thorncliffe crushing & screening | CMI Lydenburg | South Africa - Mpulalanga | Construction & project management |
| Pering crushing & screening | Shell Metals division | South Africa - Northern Cape | Construction & project management |
| Tailings dam construction | Barrick - Newmont | Dominican Republic | Project management |
| Rail road construction | Swaziland Government | Swaziland - Manzini region | Construction & project management |
| Roads & Infrastructure | South Africa Government | South Africa - Kwandebele | Construction & project management |
| Stormwater Diversion Dam | JCI Mining Company | South Africa - Free State | Construction & project management |
Earthworks & infrastructure | Roodepoort Council | South Africa - Gauteng | Construction & project management |
| Single carriage way | South African Government | South Africa - Gauteng | Construction & project management |
| Emergency dam | Eskom | South Africa - Free State | Construction & project management |
| Returnwater dam | JCI Mining Company | South Africa - Free State | Construction & project management |
| Tailings dam | JCI Mining Company | South Africa - Free State | Construction & project management |
| Community infrastructure development | South African Government | South Africa - Gauteng | Construction & project management |
TacminMadini’s governance assurance capability is informed by historical experience across mine site rehabilitation during operations and post-closure restoration. This work spanned integrated planning, technical assessment and design coordination within environments characterised by regulatory complexity, environmental exposure and high stakeholder scrutiny. Insight gained through engagement with owners, regulators and local stakeholders now informs independent governance assurance over restoration strategy, transition control and defensible closure outcomes under owner authority.
| Project | Client | Country | Type |
|---|---|---|---|
| Copler mine restoration (following landslide) | SSR Mining | Turkey - Erzincan Province | Turnkey project management |
| Nkomati Nickel | ARM - Norilsk Nickel | Mpumalanga – South Africa | Planning and design |
| Randfontein Gold | JCI Limited | South Africa - Gauteng | Turnkey rehabilitation execution |
| Two Rivers Project | African Rainbow Minerals | South Africa - Mpulalanga | Planning, design and costs |
| Exxaro Coal Mines | Exxaro Resources Limited | South Africa - North West | Planning, design and costs |
| Maroelabult Mine | Impala Platinum Ltd | South Africa - North West | Turnkey rehabilitation execution |
| Buffelsfontein Chrome Mine | National Mines (Pty) Ltd | South Africa - Gauteng | Turnkey rehabilitation execution |
| Rustenburg Platinum Mine | Anglo American Platinum | South Africa - North West | Turnkey rehabilitation execution |
| Union Section | Anglo American Platinum | South Africa - North West | Turnkey rehabilitation execution |
| Kudumane Manganese Mine | Kudumane | South African - North Cape | Planning, design and costs |
| Witkop Fluorspar Mine | Sallies Ltd | South Africa - Gauteng | Turnkey rehabilitation execution |
| Thorncliffe Chrome Mine | Xstrata South Africa (Pty) | South Africa - Mpulalanga | Turnkey rehabilitation execution |
| Ghana Manganese Mine | Ghana Manganese Ltd | Ghana | Turnkey rehabilitation execution |
| Klipspruit Colliery | BHP Billiton (BECSA) | South Africa - Mpumalanga | Planning, design and costs |
| Tirisano Mine | Rockwell Diamonds Inc. | South Africa - Free State | Planning, design and costs |
| Rhovan Vanadium Mine | Xstrata (Pty) Ltd | South Africa - North West | Turnkey rehabilitation execution |
(1) Project experience gained by senior consultants, shareholders and executive management
Informed by delivery and execution experience across mining, infrastructure and asset restoration.
Sarel Blaauw
senior partner
+61 498 785 165