Governance Assurance & Capital Stewardship
Professional experience
Multi-commodity mining projects
TacminMadini’s governance assurance capability is informed by historical experience across mine planning, technical studies, procurement, contract mining and project management in complex, multi-commodity mining environments. This experience spans planning and design, feasibility and investment definition, procurement strategy, contractor delivery and operational interfaces across a wide range of commodities and jurisdictions. Exposure to study assumptions, commercial trade-offs, execution risk and lifecycle impacts provides insight into where value is created, tested or lost. That experience now informs independent governance assurance over decision readiness, delivery alignment, commercial exposure and operational preparedness under owner authority.
TacminMadini’s governance assurance capability is informed by historical mine planning, engineering and design experience across multiple commodities and jurisdictions. This work provides first-hand insight into the assumptions, interfaces and design criteria that shape feasibility, constructability and lifecycle performance, particularly where scenario choices, modifying factors and closure considerations drive long-term exposure. That experience now informs independent governance assurance over planning quality, design maturity and decision readiness under owner authority.
| Project | Client | Country | Type |
|---|---|---|---|
| Nkomati Nickel | ARM - Norilsk Nickel | Mpumalanga – South Africa | PMC, FEED - Mining Nickel |
| Raygorodok Mine | RG Gold LLP | Kazakhstan | PMC - Mining Gold |
| Exxaro Coal Mines (Group wide) | Exxaro Resources Limited | South Africa - North West | PMC - Mining Coal |
| Maroelabult Mine | Impala Platinum Ltd | South Africa - North West | PMC, FEED - Mining PGM's |
| Lindum Reefs Mine | Lindum Reefs Gold Ltd | South Africa - Gauteng | PMC - Mining Gold |
| Marikana platinum | Aquarius Platinum Ltd | South Africa - North West | PMC - Mining PGM's |
| Sadiola Gold Mine | Anglogold Ashanti Ltd | Mali | PMC - Mining Gold |
| Nayanzaga Gold Project | African Barrick Gold PLC | Tanzania | PMC, FEED - Mining Gold |
| Tshipi Borwa Mine | Tshipi e Ntle (Pty) Ltd | South Africa - North Cape | EPCM, FEED - Mining Manganese |
| Kudumane Manganese Mine | Kudumane (Pty) Ltd | South African - North Cape | PMC - Mining Manganese |
| Yatela Gold Mine | Anglogold Ashanti Ltd | Mali | PMC, FEED - Mining Gold |
| Witkop Fluorspar Mine | Sallies Ltd | South Africa - Gauteng | EPCM, FEED - Mining Fluorspar |
| Beeshoek Mine | Assmang Ltd | South Africa - North Cape | PMC, FEED - Mining Iron ore |
| Farim Phosphate project | Champion Minerals | Guinea Bissau | PMC - Mining Phosphates |
| Singida Gold Project | Shanta Gold Ltd | Tanzania | PMC - Mining Gold |
| North Mara Gold Mine | African Barrick gold | Tanzania | EPCM, FEED - Mining Gold |
| New Luika Gold Mine | Shanta Gold Ltd | Tanzania | EPCM, FEED - Mining Gold |
| Ghana Manganese Mine | Ghana Manganese Ltd | Ghana | EPCM, FEED - Mining Manganese |
| Morila Gold Mine | Anglogold Ashanti Ltd | Mali | PMC, FEED - Mining Gold |
| Klipspruit Colliery | BHP Billiton (BECSA) | South Africa - Mpumalanga | PMC - Mining Coal |
| Dwyka Diamond Mine | Dwyka Diamonds Ltd | South Africa - Free State | PMC - Mining Diamonds |
| Tirisano Mine | Rockwell Diamonds Inc. | South Africa - Free State | EPCM - Mining Diamonds |
| Rhovan Vanadium Mine | Xstrata (Pty) Ltd | South Africa - North West | EPCM, FEED - Mining Vanadium |
TacminMadini’s governance assurance capability is informed by historical experience in technical and procurement environments across a wide range of mining projects and commodities. This work spanned iron ore, gold, PGMs, base metals, manganese, phosphates, diamonds, vanadium, copper, cobalt, silicates, nickel, chrome, coal, fluorspar and industrial minerals, providing first-hand exposure to the assumptions, interfaces and commercial decisions that shape investment outcomes. Insight gained from defining, testing and procuring complex mining projects now informs independent governance assurance over investment readiness, scope definition and delivery alignment under owner authority. Technical study and procurment experience informing governance assurance includes:
Technical study and procurment experience informing governance assurance includes:
Life-of-mine (LOM) studies | Owner versus contractor trade-off | Zero-profit margin and shadow bids | Technical due diligence | Independent Expert Reviews (IERs) | Resource and reserve declarations | Mining feasibility studies | Front-End Engineering Design (FEED) | Tender enquiries | Tender adjudication & evaluation | Capital recommendations | Commercial contract agreements
| Project | Client | Country | Type |
|---|---|---|---|
| Nimba Iron Ore Project | Nimba Development Company | Guinea - Liberia | FEED preparation pit to port - Magnetite |
| Nkomati Nickel | ARM - Norilsk Nickel | Mpumalanga – South Africa | PMC, FEED - Mining Nickel |
| Raygorodok Mine | RG Gold LLP | Kazakhstan | PMC - Mining Gold |
| Roy Hill Mine | Roy Hill Holdings | Western Australia | PMC - Mining Iron ore |
| Exxaro Coal Mines (Group wide) | Exxaro Resources Limited | South Africa - North West | PMC - Mining Coal |
| Tharisa Mine | Tharisa Minerals | South Africa - North West | PMC - Mining PGM's |
| Maroelabult Mine | Impala Platinum Ltd | South Africa - North West | PMC, FEED - Mining PGM's |
| Black Mountain | Black Mountain (Pty) Ltd | South Africa - North West | PMC - Mining Lead & Zinc |
| Oranjemund Diamonds | De Beers Group (Pty) Ltd | South Africa - West Cape | PMC - Mining Diamonds |
| Lindum Reefs Mine | Lindum Reefs Gold Ltd | South Africa - Gauteng | PMC - Mining Gold |
| Marikana platinum | Aquarius Platinum Ltd | South Africa - North West | PMC - Mining PGM's |
| Petrex Gold Mine | Petrex (Pty) Ltd | South Africa - Gauteng | PMC - Mining Gold |
| Sadiola Gold Mine | Anglogold Ashanti Ltd | Mali | PMC - Mining Gold |
| Usutu Collieries | Vunene Mining (Pty) Ltd | South Africa - KwaZulu-Natal | PMC - Mining Coal |
Ermelo Mines | Continental Coals Ltd | South Africa - KwaZulu-Natal | PMC - Mining Coal |
| Huntly Solid Energy | Solid Energy Ltd | New Zeeland | PMC - Mining Coal |
| Sishen Iron Ore Mine | Anglo American PLC | South Africa - Free State | PMC - Mining Iron ore |
| Nayanzaga Gold Project | African Barrick Gold PLC | Tanzania | PMC, FEED - Mining Gold |
| Tshipi Borwa Mine | Tshipi e Ntle (Pty) Ltd | South Africa - North Cape | EPCM, FEED - Mining Manganese |
| Kudumane Manganese Mine | Kudumane (Pty) Ltd | South African - North Cape | PMC - Mining Manganese |
| Yatela Gold Mine | Anglogold Ashanti Ltd | Mali | PMC, FEED - Mining Gold |
| Witkop Fluorspar Mine | Sallies Ltd | South Africa - Gauteng | EPCM, FEED - Mining Fluorspar |
| Delmas Quarzite | Samquarz (Pty) Ltd | South Africa - Gauteng | PMC - Mining Quartzites |
| Beeshoek Mine | Assmang Ltd | South Africa - North Cape | PMC, FEED - Mining Iron ore |
| Farim Phosphate project | Champion Minerals | Guinea Bissau | PMC - Mining Phosphates |
| Singida Gold Project | Shanta Gold Ltd | Tanzania | PMC - Mining Gold |
| North Mara Gold Mine | African Barrick gold | Tanzania | EPCM, FEED - Mining Gold |
| New Luika Gold Mine | Shanta Gold Ltd | Tanzania | EPCM, FEED - Mining Gold |
| Ghana Manganese Mine | Ghana Manganese Ltd | Ghana | EPCM, FEED - Mining Manganese |
| Morila Gold Mine | Anglogold Ashanti Ltd | Mali | PMC, FEED - Mining Gold |
| Klipspruit Colliery | BHP Billiton (BECSA) | South Africa - Mpumalanga | PMC - Mining Coal |
| Dwyka Diamond Mine | Dwyka Diamonds Ltd | South Africa - Free State | PMC - Mining Diamonds |
| Tirisano Mine | Rockwell Diamonds Inc. | South Africa - Free State | EPCM - Mining Diamonds |
| Geita Gold | Anglogold Ashanti Ltd | Tanzania | PMC - Mining Gold |
| Rhovan Vanadium Mine | Xstrata (Pty) Ltd | South Africa - North West | EPCM, FEED - Mining Vanadium |
TacminMadini’s governance assurance capability is informed by extensive historical experience in contract mining and project management across a diverse portfolio of surface mining projects. This work spanned commodities including iron ore, gold, PGMs, base metals, manganese, phosphates, diamonds, vanadium, copper, cobalt, silicates, nickel, chrome, coal, fluorspar and industrial minerals, and included engineering, procurement and construction management (EPCM) delivery environments. Exposure to operational delivery, contractor management, safety, cost and schedule control provides practical insight into execution risk, interfaces and performance drivers that now inform independent governance assurance over delivery alignment, commercial exposure and operational readiness under owner authority.
| Project | Client | Country | Type |
|---|---|---|---|
| Randfontein Gold | JCI Limited | Gauteng – South Africa | Contract Mining - Black Reef Gold |
| Two Rivers Project | African Rainbow Minerals | South Africa - Mpulalanga | Contract Mining - UG2 Platinum |
| Buffelsfontein Chrome Mine | National Mines (Pty) Ltd | South Africa - North West | Contract mining - LG Chrome |
| Rustenburg Platinum Mine | Anglo American Platinum | South Africa - North West | Contract mining - Merensky |
| Union Section | Anglo American Platinum | South Africa - North West | Contract mining - UG2 Platinum |
| Gecamines | Gécamines SOC | Democratic Republic of Congo | Contract mining - Cobalt & Copper |
| Bayer Chrome Mine | Bayer South Africa (Pty) Ltd | South Africa - North West | Contract mining - MG Chrome |
| Thorncliffe Chrome Mine | Xstrata South Africa (Pty) | South Africa - Mpulalanga | Contract Mining - UG2 Platinum |
| Purity Chrome Mine | Xstrata (Pty) Ltd | South Africa - North West | Contract Mining - LG Chrome |
| Tshipi Borwa Mine | Tshipi e Ntle (Pty) Ltd | South Africa - North Cape | EPCM, FEED - Mining Manganese |
| New Luika Gold Mine | Shanta Gold Ltd | Tanzania | EPCM, FEED - Mining Gold |
| Ghana Manganese Mine | Ghana Manganese Ltd | Ghana | EPCM, FEED - Mining Manganese |
| Rhovan Vanadium Mine | Xstrata (Pty) Ltd | South Africa - North West | EPCM, FEED - Mining Vanadium |
| Witkop Fluorspar Mine | Sallies Ltd | South Africa - Gauteng | EPCM, FEED - Mining Fluorspar |
(1) Project experience gained by senior consultants, shareholders and executive management
Informed by delivery and execution experience across mining, infrastructure and asset restoration.
Sarel Blaauw
senior partner
+61 498 785 165