Governance Assurance & Capital Stewardship
Professional experience
Mining and minerals
TacminMadini’s mining and minerals experience reflects sustained exposure to how mining assets are defined and delivered across commodities including iron ore, gold, PGMs, base and battery metals, manganese, phosphates, diamonds, vanadium, coal, fluorspar and industrial minerals, across diverse jurisdictions. Through technical studies, mine engineering, planning, FEED, procurement, contract mining and project management, this exposure highlights where early assumptions and execution choices embed enduring financial, regulatory and land-use consequences beyond operations. This governance perspective is grounded in the historical mining projects set out below, informing independent governance assurance over decision defensibility, lifecycle alignment and owner accountability across complex mining assets.
The projects listed below reflect historical involvement in mine planning, engineering and design activities across a wide range of commodities and jurisdictions. This work covered mine layout and scheduling, engineering definition, modifying factor analysis, feasibility support and front-end engineering design within operating and development contexts. Engagements involved direct interaction with geological models, mine designs, production assumptions, capital and operating cost inputs, and closure considerations, providing practical exposure to how early technical decisions influence constructability, operability and lifecycle outcomes.
| Project | Client | Country | Type |
|---|---|---|---|
| Nkomati Nickel | ARM - Norilsk Nickel | Mpumalanga – South Africa | PMC, FEED - Mining Nickel |
| Raygorodok Mine | RG Gold LLP | Kazakhstan | PMC - Mining Gold |
| Exxaro Coal Mines (Group wide) | Exxaro Resources Limited | South Africa - North West | PMC - Mining Coal |
| Maroelabult Mine | Impala Platinum Ltd | South Africa - North West | PMC, FEED - Mining PGM's |
| Lindum Reefs Mine | Lindum Reefs Gold Ltd | South Africa - Gauteng | PMC - Mining Gold |
| Marikana platinum | Aquarius Platinum Ltd | South Africa - North West | PMC - Mining PGM's |
| Sadiola Gold Mine | Anglogold Ashanti Ltd | Mali | PMC - Mining Gold |
| Nayanzaga Gold Project | African Barrick Gold PLC | Tanzania | PMC, FEED - Mining Gold |
| Tshipi Borwa Mine | Tshipi e Ntle (Pty) Ltd | South Africa - North Cape | EPCM, FEED - Mining Manganese |
| Kudumane Manganese Mine | Kudumane (Pty) Ltd | South African - North Cape | PMC - Mining Manganese |
| Yatela Gold Mine | Anglogold Ashanti Ltd | Mali | PMC, FEED - Mining Gold |
| Witkop Fluorspar Mine | Sallies Ltd | South Africa - Gauteng | EPCM, FEED - Mining Fluorspar |
| Beeshoek Mine | Assmang Ltd | South Africa - North Cape | PMC, FEED - Mining Iron ore |
| Farim Phosphate project | Champion Minerals | Guinea Bissau | PMC - Mining Phosphates |
| Singida Gold Project | Shanta Gold Ltd | Tanzania | PMC - Mining Gold |
| North Mara Gold Mine | African Barrick gold | Tanzania | EPCM, FEED - Mining Gold |
| New Luika Gold Mine | Shanta Gold Ltd | Tanzania | EPCM, FEED - Mining Gold |
| Ghana Manganese Mine | Ghana Manganese Ltd | Ghana | EPCM, FEED - Mining Manganese |
| Morila Gold Mine | Anglogold Ashanti Ltd | Mali | PMC, FEED - Mining Gold |
| Klipspruit Colliery | BHP Billiton (BECSA) | South Africa - Mpumalanga | PMC - Mining Coal |
| Dwyka Diamond Mine | Dwyka Diamonds Ltd | South Africa - Free State | PMC - Mining Diamonds |
| Tirisano Mine | Rockwell Diamonds Inc. | South Africa - Free State | EPCM - Mining Diamonds |
| Rhovan Vanadium Mine | Xstrata (Pty) Ltd | South Africa - North West | EPCM, FEED - Mining Vanadium |
The projects listed below reflect historical involvement in technical studies, feasibility definition and procurement activities supporting mining developments and operating assets. This work included life-of-mine (LOM) and schedule definition, scoping, pre-feasibility and feasibility studies, front-end engineering definition, technical due diligence and independent technical reviews. It also included procurement and contracting activities such as owner-versus-contractor trade-offs, tender enquiry preparation, bid evaluation and adjudication, capital recommendation support and commercial contract formation. Engagements provided direct exposure to how early technical assumptions and commercial structuring shape execution pathways, cost and schedule outcomes, and longer-term operating commitments.
| Project | Client | Country | Type |
|---|---|---|---|
| Nimba Iron Ore Project | Nimba Development Company | Guinea - Liberia | FEED preparation pit to port - Magnetite |
| Nkomati Nickel | ARM - Norilsk Nickel | Mpumalanga – South Africa | PMC, FEED - Mining Nickel |
| Raygorodok Mine | RG Gold LLP | Kazakhstan | PMC - Mining Gold |
| Roy Hill Mine | Roy Hill Holdings | Western Australia | PMC - Mining Iron ore |
| Exxaro Coal Mines (Group wide) | Exxaro Resources Limited | South Africa - North West | PMC - Mining Coal |
| Tharisa Mine | Tharisa Minerals | South Africa - North West | PMC - Mining PGM's |
| Maroelabult Mine | Impala Platinum Ltd | South Africa - North West | PMC, FEED - Mining PGM's |
| Black Mountain | Black Mountain (Pty) Ltd | South Africa - North West | PMC - Mining Lead & Zinc |
| Oranjemund Diamonds | De Beers Group (Pty) Ltd | South Africa - West Cape | PMC - Mining Diamonds |
| Lindum Reefs Mine | Lindum Reefs Gold Ltd | South Africa - Gauteng | PMC - Mining Gold |
| Marikana platinum | Aquarius Platinum Ltd | South Africa - North West | PMC - Mining PGM's |
| Petrex Gold Mine | Petrex (Pty) Ltd | South Africa - Gauteng | PMC - Mining Gold |
| Sadiola Gold Mine | Anglogold Ashanti Ltd | Mali | PMC - Mining Gold |
| Usutu Collieries | Vunene Mining (Pty) Ltd | South Africa - KwaZulu-Natal | PMC - Mining Coal |
Ermelo Mines | Continental Coals Ltd | South Africa - KwaZulu-Natal | PMC - Mining Coal |
| Huntly Solid Energy | Solid Energy Ltd | New Zeeland | PMC - Mining Coal |
| Sishen Iron Ore Mine | Anglo American PLC | South Africa - Free State | PMC - Mining Iron ore |
| Nayanzaga Gold Project | African Barrick Gold PLC | Tanzania | PMC, FEED - Mining Gold |
| Tshipi Borwa Mine | Tshipi e Ntle (Pty) Ltd | South Africa - North Cape | EPCM, FEED - Mining Manganese |
| Kudumane Manganese Mine | Kudumane (Pty) Ltd | South African - North Cape | PMC - Mining Manganese |
| Yatela Gold Mine | Anglogold Ashanti Ltd | Mali | PMC, FEED - Mining Gold |
| Witkop Fluorspar Mine | Sallies Ltd | South Africa - Gauteng | EPCM, FEED - Mining Fluorspar |
| Delmas Quarzite | Samquarz (Pty) Ltd | South Africa - Gauteng | PMC - Mining Quartzites |
| Beeshoek Mine | Assmang Ltd | South Africa - North Cape | PMC, FEED - Mining Iron ore |
| Farim Phosphate project | Champion Minerals | Guinea Bissau | PMC - Mining Phosphates |
| Singida Gold Project | Shanta Gold Ltd | Tanzania | PMC - Mining Gold |
| North Mara Gold Mine | African Barrick gold | Tanzania | EPCM, FEED - Mining Gold |
| New Luika Gold Mine | Shanta Gold Ltd | Tanzania | EPCM, FEED - Mining Gold |
| Ghana Manganese Mine | Ghana Manganese Ltd | Ghana | EPCM, FEED - Mining Manganese |
| Morila Gold Mine | Anglogold Ashanti Ltd | Mali | PMC, FEED - Mining Gold |
| Klipspruit Colliery | BHP Billiton (BECSA) | South Africa - Mpumalanga | PMC - Mining Coal |
| Dwyka Diamond Mine | Dwyka Diamonds Ltd | South Africa - Free State | PMC - Mining Diamonds |
| Tirisano Mine | Rockwell Diamonds Inc. | South Africa - Free State | EPCM - Mining Diamonds |
| Geita Gold | Anglogold Ashanti Ltd | Tanzania | PMC - Mining Gold |
| Rhovan Vanadium Mine | Xstrata (Pty) Ltd | South Africa - North West | EPCM, FEED - Mining Vanadium |
The projects listed below reflect historical involvement in contract mining and project management across surface mining operations and associated EPCM delivery environments. This work included direct responsibility for production delivery, contract management, safety performance, cost and schedule control, fleet deployment and interface management between owners, contractors and engineering teams. Engagements provided first-hand exposure to how operational decisions, contractor behaviour and delivery models influence productivity, risk allocation, commercial outcomes and execution reliability in demanding mining environments.
| Project | Client | Country | Type |
|---|---|---|---|
| Randfontein Gold | JCI Limited | Gauteng – South Africa | Contract Mining - Black Reef Gold |
| Two Rivers Project | African Rainbow Minerals | South Africa - Mpulalanga | Contract Mining - UG2 Platinum |
| Buffelsfontein Chrome Mine | National Mines (Pty) Ltd | South Africa - North West | Contract mining - LG Chrome |
| Rustenburg Platinum Mine | Anglo American Platinum | South Africa - North West | Contract mining - Merensky |
| Union Section | Anglo American Platinum | South Africa - North West | Contract mining - UG2 Platinum |
| Gecamines | Gécamines SOC | Democratic Republic of Congo | Contract mining - Cobalt & Copper |
| Bayer Chrome Mine | Bayer South Africa (Pty) Ltd | South Africa - North West | Contract mining - MG Chrome |
| Thorncliffe Chrome Mine | Xstrata South Africa (Pty) | South Africa - Mpulalanga | Contract Mining - UG2 Platinum |
| Purity Chrome Mine | Xstrata (Pty) Ltd | South Africa - North West | Contract Mining - LG Chrome |
| Tshipi Borwa Mine | Tshipi e Ntle (Pty) Ltd | South Africa - North Cape | EPCM, FEED - Mining Manganese |
| New Luika Gold Mine | Shanta Gold Ltd | Tanzania | EPCM, FEED - Mining Gold |
| Ghana Manganese Mine | Ghana Manganese Ltd | Ghana | EPCM, FEED - Mining Manganese |
| Rhovan Vanadium Mine | Xstrata (Pty) Ltd | South Africa - North West | EPCM, FEED - Mining Vanadium |
| Witkop Fluorspar Mine | Sallies Ltd | South Africa - Gauteng | EPCM, FEED - Mining Fluorspar |
(1) Project experience gained by senior consultants, shareholders and executive management
Informed by delivery and execution experience across mining, infrastructure, assets & restoration.
Sarel Blaauw
senior partner
+61 498 785 165